The Standard Chartered Manhattan Credit Card offers a guaranteed 5% cashback on supermarket and departmental store purchases, making IT ideal for daily expenses. As of 2026, Standard Chartered is the third-largest foreign card issuer in India, with over 6.5 lakh active credit cards. This card also provides 3X reward points on specific spending categories.
| Feature | Details |
|---|---|
| Cashback on Supermarket & Departmental Stores | 5% cashback on purchases at supermarkets, grocery stores, and departmental stores (minimum transaction ₹1,000 for cashback eligibility, no CAP on maximum cashback per transaction). |
| Reward Points Earning | 3X reward points on hotel and flight bookings, dining, and fuel expenses. Additional accelerated reward points are available at partner outlets. |
| Welcome Benefit | 5,000 Reward Points as a welcome benefit. Get INR 2,000 BookMyShow vouchers on your first transaction within the first 90 days. Earn an extra 1,000 Reward Points for any transaction within 60 days of card issuance. |
| Annual Fee | ₹999 + GST (first-year joining fee and renewal fee every subsequent year). |
| Annual Fee Waiver | Annual fee waiver on spending ₹1.2 lakh or more in a year. |
| EMI Conversion | Big spends above ₹2,000 can be converted into EMIs. The entire credit card balance outstanding up to ₹5 lakh can be converted into EMI without processing fees. |
| Global Acceptance & Security | Accepted globally wherever Visa/MasterCard is supported. Features an embedded chip for protection against fraud and 3D Secure OTP for online transactions. |
| Cash Advance Fee | 3% of the amount withdrawn, subject to a minimum of ₹300 per transaction. |
| Foreign Currency Markup | 3.5% of the transaction amount for international transactions. |
| Finance Charges (Interest Rate) | 3.75% per month (45% annually) or 3.49% monthly (41.88% annually). |
| Customer Care | Helpline number: 6601 4444 / 3940 4444 (prefix Local/STD Code for major Indian cities). |
| Add-on Card Benefits | Supplementary cards offer the same perks as the primary card, including AirMiles and fuel surcharge waivers, with points redeemable later. |
The Manhattan Credit Card provides substantial cashback on everyday grocery and departmental store spending, alongside a strong rewards program for travel and dining, making IT a strong contender for lifestyle-focused users.
Fees, Charges & Interest Rates 2026
The Standard Chartered Manhattan Credit Card carries an annual fee of ₹999 + GST, which can be waived based on annual spending. Finance charges for outstanding balances are 3.49% per month, equating to 41.88% annually, as of 2026.
| Charge Type | Amount/Rate (₹/%) | Details |
|---|---|---|
| Joining Fee | ₹999 + GST | First-year joining fee for the Standard Chartered Manhattan Platinum Credit Card. |
| Annual Fee | ₹999 + GST | Renewal fee every subsequent year for the Standard Chartered Manhattan Platinum Credit Card. |
| Annual Fee Waiver | ₹1.2 Lakh/year | Annual fee is waived if total spending exceeds ₹1.2 lakh in the preceding year. |
| Finance Charges (Interest Rate) | 3.49% p.m. (41.88% p.a.) | Applicable if the total outstanding amount is not paid by the due date. Interest is calculated from the billing cycle start date. |
| Cash Advance Fee | 3% of amount withdrawn (min. ₹300) | Fee for withdrawing cash using the credit card. Interest is charged from the date of withdrawal. |
| Foreign Currency Markup | 3.5% of transaction amount | Charged on transactions made in foreign currency for the Standard Chartered Manhattan Credit Card. |
| Fuel Surcharge | 1% | Applicable on fuel transactions, typically with a maximum waiver limit per statement cycle. |
| EMI Conversion Interest Rate | 0.99% p.m. | For converting purchases above ₹2,000 into EMIs with zero processing fee. Also applicable for balance transfers up to ₹5 lakh. |
| Late Payment Fee | Varies by outstanding amount | Charged if the minimum amount due is not paid by the payment due date. (Refer to official bank tariff sheet for specific slabs). |
| Overlimit Fee | 2.5% of overlimit amount (min. ₹500) | Charged if the outstanding balance exceeds the assigned credit limit. |
| Card Replacement Fee | ₹100-200 | Fee for requesting a replacement card due to loss, theft, or damage. |
| Duplicate Statement Fee | ₹100 | Charged for requesting a physical duplicate statement older than 3 months. |
Understanding these charges helps manage your credit card usage effectively and avoid unnecessary costs. Always review the latest tariff sheet on the Standard Chartered Bank website for current rates.
Eligibility Criteria & Required Documents
To qualify for the Standard Chartered Manhattan Credit Card in 2026, applicants must be Resident Indians aged 18 years or older. Salaried individuals generally need a monthly income of ₹90,000, while self-employed individuals require an annual income of ₹10 lakh.
| Parameter | Requirement | Document Proof |
|---|---|---|
| Residency | Resident Indian | Passport, Aadhar Card, Voter ID |
| Age | 18 years and above | PAN Card, Passport, Aadhar Card, Driving License |
| Employment Status | Salaried or Self-Employed | Latest Salary Slips (for salaried), Latest Audited ITR (for self-employed) |
| Minimum Monthly Income (Salaried) | ₹90,000 | Latest 3 months’ Salary Slips, Bank Statements |
| Minimum Annual Income (Self-Employed) | ₹10 lakh | Latest Audited ITR, Bank Statements |
| Credit Score | Good CIBIL/Experian score (typically 750+) | Credit Report (accessed by bank) |
| Identity Proof | Valid government-issued ID | PAN Card, Aadhar Card, Passport, Voter ID, Driving License |
| Address Proof | Valid residential address proof | Aadhar Card, Passport, Voter ID, Driving License, Electricity Bill (latest), Landline Telephone Bill (latest), Ration Card |
| Income Proof | Evidence of stable income | Latest 3 months’ Salary Slips, Latest Audited ITR, Bank Statements (last 6 months), Existing Credit Card Statements (if applying based on other cards) |
| Existing Credit Card/Life Insurance Policy | Can be used to meet eligibility if salary criteria not met | Statements of existing credit card or life insurance policy documents |
Applicants must provide clear copies of all required documents for verification, which can be submitted online or during a branch visit. Standard Chartered Bank may also conduct Video KYC (VKYC) for online applications.
How to Apply for SC Manhattan Card
Applying for the Standard Chartered Manhattan Credit Card is a straightforward process for eligible Resident Indians. You can complete the application online through the bank’s official website or via partner platforms like Paisabazaar.com.
The application typically involves submitting required documents and completing a Video KYC (VKYC) for verification.
- Online Application Portal: Visit the official Standard Chartered Bank website or trusted financial aggregators like Paisabazaar.com or CreditMantri.com.
- Fill Application Form: Complete the online application form with personal, employment, and financial details. Ensure all information matches your supporting documents.
- Upload Documents: Submit scanned copies of your identity proof (e.g., Aadhar card, PAN card), address proof (e.g., electricity bill, passport), and income proof (e.g., latest salary slips, ITR).
- Video KYC (VKYC): Standard Chartered Bank often uses VKYC for online applications to verify your identity and documents remotely.
- Application Review: The bank will review your application, eligibility, and credit score. Salaried individuals generally need a monthly income of ₹90,000, while self-employed individuals require an annual income of ₹10 lakh.
- Card Issuance & Activation: Upon approval, your Standard Chartered Manhattan Credit Card will be issued. Activate the card within the first 30 days of issuance to start using its benefits.
Ensure all submitted documents are clear and valid to avoid delays in the application process.
Cashback & Reward Points Explained
The Standard Chartered Manhattan Credit Card offers a strong 5% cashback on supermarket, grocery, and departmental store purchases. Cardholders also earn 3X reward points on specific categories like hotel, dining, and fuel expenses, making IT suitable for daily spending.
| Category | Benefit | Conditions |
|---|---|---|
| Supermarket, Grocery & Departmental Store Purchases | 5% Cashback | Maximum cashback of ₹500 per month and ₹150 per transaction. Minimum transaction of ₹1,000. |
| Hotel, Dining, Airline Ticket Reservation & Fuel | 3X Reward Points | Earn accelerated reward points on these specific spending categories. |
| Other Purchases | 3 Reward Points per ₹150 spent | Points accumulate and can be redeemed via the 360° Rewards Program. |
| Welcome Benefit | 5,000 Reward Points | Provided as a welcome benefit upon card issuance. |
| First Transaction Offer | INR 2,000 BookMyShow vouchers | On your first transaction within the first 90 days with the Manhattan Platinum credit card. |
| First Transaction Bonus | Extra 1,000 Reward Points | Make any transaction within 60 days of availing your Standard Chartered Manhattan Platinum Credit Card. |
| Annual Fee Waiver | Waiver of ₹999 annual fee | On spending ₹1,20,000 or more in the preceding year. |
| Reward Points Redemption | Via 360° Rewards Program or customer care | Redeem points for various items, vouchers, or merchandise. |
The card provides a strong rewards structure, particularly for household spending, alongside welcome bonuses and an annual fee waiver based on usage.
Manhattan Card vs Other SC Cards
The Standard Chartered Manhattan Credit Card offers 5% cashback on supermarket and grocery spends, making IT ideal for daily s. Other Standard Chartered cards like the Smart Card focus on fuel and utility bill cashback, while the DigiSmart Card provides discounts on movies and shopping.
Standard Chartered operates over 6.5 lakh active credit cards in India as of February 2026, ranking as the third-largest foreign card issuer.
| Feature | Manhattan Card | SC Smart Card | SC DigiSmart Card |
|---|---|---|---|
| Primary Benefit | 5% cashback on supermarket, grocery & departmental store purchases; 3X reward points on other categories | Cashback on fuel spends, utility bills | Discounts on movies, entertainment, shopping, travel |
| Annual Fee | ₹999 + GST (first year & renewal) | Not specified | Not specified |
| Welcome Benefit | 5,000 Reward Points; ₹2,000 BookMyShow vouchers on first transaction in 90 days | Not specified | Not specified |
| Reward Points Earning | 3X reward points on hotel, dining, airline ticket reservation, fuel expenses | Not specified | Not specified |
| Cashback CAP | No CAP on maximum cashback per transaction for supermarket/grocery spends | Up to ₹200 per month on fuel (Max ₹100 per transaction for transactions <= ₹2,000) | Not specified |
| Airport Lounge Access | No | Not specified | Not specified |
| Foreign Currency Markup | 3.5% of transaction amount | Not specified | Not specified |
| Cash Advance Fee | 3% of amount withdrawn (minimum ₹300) | Not specified | Not specified |
| Finance Charges | 3.75% p.m. (41.88% annually) | Not specified | Not specified |
| Eligibility Age | 18 years and above | Not specified | Not specified |
| Salaried Income Req. | ₹90,000 per month | Not specified | Not specified |
| Self-Employed Income Req. | ₹10 Lakh per year | Not specified | Not specified |
The Manhattan Card stands out for its strong cashback on household spending, while other Standard Chartered cards cater to specific needs like travel or general online purchases.
Customer Care & Contact Information
Standard Chartered Bank provides multiple channels for customer support, including phone banking, SMS services, and email. For general credit card inquiries in major Indian cities, customers can call 6601 4444 or 3940 4444. The bank operates 100 branches across 43 Indian cities as of 2026.
| Service | Contact Details | Availability |
|---|---|---|
| General Credit Card Inquiries (Major Cities) | 6601 4444 / 3940 4444 (Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune) | Not specified |
| General Credit Card Inquiries (All India) | 66011500 | Not specified |
| General Credit Card Inquiries (Toll-Free) | 1800 345 5000 | Not specified |
| Unauthorised/Suspicious Transaction Reporting (Toll-Free) | 1800 258 6465 | 24*7 |
| Alternate Number for Unauthorised/Suspicious Transaction Reporting (Toll-Free) | 1800 102 4734 | 24*7 |
| Blocking Lost/Stolen Card (Phone Banking) | 1800-345-1000 | 8 a.m. To 8 p.m. |
| Customer Care via SMS | SMS ‘SERVICE’ to 99800 33333 | 24 hours (except national holidays) |
| Email for General Queries/Complaints | customer.care@SC.com | Not specified |
| Email for Business Banking | customercare.business@SC.com | Not specified |
| Postal Communication/Formal Complaints | Standard Chartered Bank Customer Care Unit 19, Rajaji Salai Chennai – 600001 | Not specified |
| Principal Nodal Officer (Corporate and Institutional Banking) | 18002662888, 18001032888; Email: Straight2bank.In@SC.com | Not specified |
| Corporate Address | Crescenzo Building, C-38/39, G Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 | Not specified |
For immediate assistance with card-related issues, including lost or stolen cards, the bank offers dedicated toll-free numbers and SMS services.
Key Takeaways
- Standard Chartered Bank operates 100 branches across 43 cities in India as of 2026, making IT the largest international bank by network.
- The Manhattan Credit Card has an annual membership fee of ₹999, with finance charges of 3.75% per month.
- Cardholders can earn 5% cashback on supermarket and grocery spends, with no CAP on maximum cashback per transaction.
For detailed information or to apply, visit the official Standard Chartered Bank website or contact their customer care numbers.
Frequently Asked Questions (FAQs)
What are the main benefits of the Standard Chartered Manhattan Credit Card?
The Standard Chartered Manhattan Credit Card offers 5% cashback on supermarket, grocery, and departmental store purchases, with no maximum CAP per transaction. IT also provides 3X reward points on other spending categories. This makes IT suitable for everyday expenses and lifestyle spending.
What is the annual fee for the Standard Chartered Manhattan Credit Card?
The Standard Chartered Manhattan Credit Card has an annual membership fee of ₹999. There is no annual fee waiver or reversal feature available for this card. Always verify the latest fees on the Standard Chartered Bank website.
What is the eligibility criteria for the Standard Chartered Manhattan Credit Card?
Applicants for the Standard Chartered Manhattan Credit Card must be Resident Indians with a stable income. Specific income requirements vary by card type; check with Standard Chartered Bank for current thresholds. A good CIBIL score is also for approval.
Does the Standard Chartered Manhattan Credit Card offer airport lounge access?
No, the Standard Chartered Manhattan Credit Card does not offer any airport lounge access benefits in India. This card focuses primarily on cashback and reward points for retail and grocery spending. For lounge access, consider other Standard Chartered credit card options.
How can I redeem reward points earned on the Standard Chartered Manhattan Credit Card?
You can redeem reward points earned on your Standard Chartered Manhattan Credit Card online. Use the net banking portal of Standard Chartered Bank or log into your account via the SC Mobile App. The redemption catalog is available through these platforms.
What is the customer care number for the Standard Chartered Manhattan Credit Card?
For assistance with the Standard Chartered Manhattan Credit Card, you can contact their customer care number at 6601 4444 or 3940 4444. Remember to prefix your local or STD code when calling from major Indian cities like Mumbai or Delhi. This number handles general inquiries and issues.
Is the Standard Chartered Manhattan Credit Card good for grocery shopping?
Yes, the Standard Chartered Manhattan Credit Card is an excellent choice for grocery shopping due to its 5% cashback offer. This cashback applies to purchases at supermarkets, grocery stores, and departmental stores. There is no CAP on the maximum cashback earned per transaction.
Disclaimer: This article is general information, not financial advice. Interest rates, fees, and eligibility change frequently. Verify current details with the lender or regulator (RBI / SEBI / IRDAI) before deciding.