Home Loans
Interest Rates
November 2025
Home Loan Interest Rates Comparison November 2025
Home loan interest rates in India have remained competitive in November 2025, with rates starting from 8.40% p.a. This comprehensive comparison covers rates from all major banks and NBFCs, helping you find the best deal for your home loan.
Lowest Rates in November 2025
8.40%
SBI Home Loan
For women borrowers
8.50%
Bank of Baroda
For loans up to ₹30L
8.60%
Union Bank
Standard rates
Public Sector Banks - Home Loan Rates
| Bank | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| SBI Home Loan | 8.40% - 9.65% | 0.35% of loan amount |
| Bank of Baroda | 8.50% - 10.20% | 0.50% of loan amount |
| Punjab National Bank | 8.65% - 10.40% | 0.35% of loan amount |
| Union Bank of India | 8.60% - 10.15% | 0.50% of loan amount |
| Canara Bank | 8.70% - 10.30% | 0.50% of loan amount |
| Bank of India | 8.75% - 10.50% | 0.50% of loan amount |
Private Sector Banks - Home Loan Rates
| Bank | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| HDFC Bank | 8.75% - 9.50% | Up to 0.50% + GST |
| ICICI Bank | 8.80% - 9.55% | Up to 0.50% + GST |
| Axis Bank | 8.85% - 9.65% | Up to 1% + GST |
| Kotak Mahindra Bank | 8.90% - 9.70% | Up to 1% + GST |
| IndusInd Bank | 9.00% - 9.85% | Up to 1% + GST |
| Yes Bank | 9.05% - 9.90% | Up to 1% + GST |
Housing Finance Companies - Home Loan Rates
| HFC | Interest Rate (p.a.) | Processing Fee |
|---|---|---|
| HDFC Ltd | 8.70% - 9.45% | Up to 0.50% + GST |
| LIC Housing Finance | 8.75% - 9.60% | 0.50% of loan amount |
| PNB Housing Finance | 8.85% - 9.75% | Up to 1% + GST |
| Bajaj Housing Finance | 8.95% - 9.85% | Up to 1% + GST |
| Indiabulls Housing | 9.00% - 9.90% | Up to 1% + GST |
Find Your Best Home Loan Rate
Compare personalized offers from multiple lenders and get the lowest interest rate for your home loan.
Compare Home Loans