Every credit card review on Credsir, with its issuer and published annual fee. Each review scores the card on the same formula and shows the arithmetic — the effective return rate, what the fee costs once 18% GST is added, and the spend at which the card starts paying for itself.
The fee shown is the card’s published annual fee before GST. A card marked lifetime free carries no annual fee at all. Read the individual review for the joining fee, the waiver condition and the categories where the reward rate actually applies.
| Card | Issuer | Annual fee |
|---|---|---|
| AU Bank LIT Credit Card | AU Small Finance Bank | ₹0 |
| American Express Membership Rewards Credit Card | American Express | ₹4,500 |
| Axis Bank Atlas Credit Card | Axis Bank | ₹5,000 |
| Axis Bank ACE Credit Card | Axis Bank | ₹499 |
| Scapia Federal Bank Credit Card | Federal Bank | ₹0 |
| HDFC Bank Infinia Credit Card (Metal) | HDFC Bank | ₹12,500 |
| HDFC Bank Millennia Credit Card | HDFC Bank | ₹1,000 |
| HDFC Bank Regalia Gold Credit Card | HDFC Bank | ₹2,500 |
| Tata Neu Infinity HDFC Bank Credit Card | HDFC Bank | ₹1,499 |
| Amazon Pay ICICI Credit Card | ICICI Bank | ₹0 |
| HPCL Super Saver ICICI Bank Credit Card | ICICI Bank | ₹500 |
| IDFC FIRST Select Credit Card | IDFC First Bank | ₹0 |
| IndusInd Bank Tiger Credit Card | IndusInd Bank | ₹0 |
| SBI Cashback Credit Card | SBI Card | ₹999 |
| BPCL SBI Card Octane | SBI Card | ₹1,499 |
| SBI Card Unnati | SBI Card | ₹0 |
Looking for a shortlist rather than the full set? Best cashback credit cards and best first credit cards rank them by use case, and the credit cards hub covers how to choose one.
Related reading
About Credsir
What Credsir is, why it exists, and the rules every figure on the site has to follow.
6 Sep 2026 · 2 min
Banking
Savings accounts, fixed deposits and current accounts compared on the numbers that matter — interest, minimum balance penalties, and the fee schedule nobody reads.
15 Sep 2026 · 1 min
Banks and lenders, rate by rate
Every provider we hold a rate for — 24 in total — with the home loan, personal loan and fixed deposit rates each one publishes.
2 Oct 2026 · 2 min